4/18/25 | Licensed to Film Corporation of America as KFVE |
? | KFVE control transferred to Benson Manufacturing |
3/04/27 | KFVE goes dark |
3/20/27 | Control transfer to Greater St. Louis Broadcasting Corp. |
12/01/27 | Call letters changed to KWK |
11/11/28 | KWK frequency changed to 1350 kHz |
10/08/27 | KFUO assigned to share frequency |
11/26/27 | KFUO frequency changed to 550 kHz |
12/01/27 | Frequency assigned as KFQA, mainly limited to Sunday church services |
1928 | KFQA power increase to 1,000 watts |
9/02/28 | KFQA goes dark; frequency later changed to 1000 kHz |
12/01/27 | Frequency assigned to WMAY, operating at 100 watts |
Call Letters:
KFVE
KWK
KFUO
KFQA
WMAY
AM/FM:
AM