3/29/41 | Frequency assigned as KWK |
1942 | KWK power increase to 5,000 watts |
1958 | KWK control transferred to Andrew Spheeris et al |
2/26/66 | KWK license revoked after fraudulent contest (2/22) |
7/01/69 | KWK licensed to Victory Broadcasting |
5/23/72 | KWK licensee name changed to Vic-Way Broadcasting |
7/31/73 | KWK goes dark |
10/31/73 | KWK company into receivership |
6/29/77 | KWK licensed to Doubleday Broadcasting with permission to remain dark until 9/23/78 |
11/01/78 | KWK returned to air |
6/01/84 | KWK call letters changed to KGLD |
9/01/84 | KGLD control transfer to Robinson Broadcasting |
11/01/86 | KGLD control transfer to Chase Broadcasting |
1/02/92 | Call letters changed to KASP |
4/92 | KASP control transfer to Evergreen Broadcasting |
10/92 | KASP leased to Legend Broadcasting |
11/29/93 | KASP control transferred to Zimco, Inc. (1/1/94) |
2/01/94 | Call letters changed to WKBQ |
2/22/95 | Call letters changed to KRAM |
3/21/96 | Call letters changed back to WKBQ |
1/24/97 | WKBQ control transfer to Emmis Broadcasting |
1/09/98 | WKBQ control transfer to New Horizon Seventh Day Christian Church |
2/16/98 | Call letters changed to KKWK |
9/01/98 | Call letters changed to KZJZ |
12/16/99 | Call letters changed to KSLG |
6/01/04 | KSLG control transfer to Simmons Media |
7/09/07 | Call letter change to WFFX |
11/2009 | Control transfer to Entertainment Media Trust |
1/19/2010 | Call letter change to WQQX |
Call Letters:
KWK
KGLD
KASP
WKBQ
KRAM
KKWK
KZJZ
KSLG
AM/FM:
AM